Asus ROG Strix G16 G615JPR 16-inch 2.5k 240Hz Display 2025 Model ( i9-14900HX, 16GB RAM, 2TB SSD, RTX 5070 8GB )
- Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) Processor
- 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2 Max Capacity:64GB RAM
- 2TB PCIe® 4.0 NVMe™ M.2 SSD
- NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 GPU
- 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz Display
Description
Asus ROG Strix G16 Core i9 14900HX Gaming Laptop
Check Asus ROG Strix G16 Core i9 14900HX Gaming Laptop price from our website now. This is the best Gaming Laptop. Buy this laptop from our shop. You will get this with Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) Processor,16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2 Max Capacity:64GB RAM,2TB PCIe® 4.0 NVMe™ M.2 SSD,NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 GPU,6-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz .
CPU / Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) Processor |
Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC x 2 Max Capacity:64GB RAM |
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD 2x DDR5 SO-DIMM slots 2x M.2 PCIe SSD |
Graphic Card | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 GPU |
Display Screen / Design / Resolution | 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz Response Time:3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes Display |
Operating System | |
Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
Camera | 1080P FHD IR Camera for Windows Hello |
Device Lighting | Aura Sync Light Bar |
Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Touchpad Support NumberPad With Copilot key |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Dimensions(W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
Weight | 2.73 Kg (6.02 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional information
Graphic Card |
RTX 5070 |
---|---|
Model By Year |
2025 |
Operating System |
Windows |
Processor |
Intel Core i9 |
Processor Generation |
14th Gen |
RAM |
16GB |
Refresh Rate |
240Hz |
Screen Resolution |
2.5K |
Screen Size |
16.0 inch |
Screen Type |
Nontouch Screen |
Storage |
2TB SSD |
Brand |
ASUS |
Reviews (0)
Be the first to review “Asus ROG Strix G16 G615JPR 16-inch 2.5k 240Hz Display 2025 Model ( i9-14900HX, 16GB RAM, 2TB SSD, RTX 5070 8GB )” Cancel reply
Reviews
There are no reviews yet.