Asus ROG Strix G16 G615LW 16-inch 2.5k 240Hz Display 2025 Model ( CU9-275HX, 32GB RAM, 2TB SSD, RTX 5080 16GB, W11 )
Only for Pre-Order
- Intel® Core™ Ultra 9 275HX Processor 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads)
- 32GB DDR5-5600 SO-DIMM x 2 RAM dual Channel
- 2TB PCIe® 4.0 NVMe™ M.2 SSD 2x DDR5 SO-DIMM slots 2x M.2 PCIe
- NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 GPU
- 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3:100% Refresh Rate: 240Hz
- Windows 11
Description
Asus ROG Strix G16 G615LW Gaming Laptop
Dominate every game with the Asus ROG Strix G16 G615LW Gaming Laptop from Area-51. Featuring an Intel® Core™ Ultra 9 275HX CPU, 32GB DDR5 RAM, NVIDIA® GeForce RTX™ 5080 GPU with 16GB GDDR7, and a 16-inch 2.5K 240Hz display, it delivers elite performance, stunning visuals, and blazing speed. It is designed for serious gamers who demand power, precision, and future-ready hardware.
CPU / Processor | Intel® Core™ Ultra 9 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13 Processor |
Memory | 32GB DDR5-5600 SO-DIMM x 2 Max Capacity:64GB Support dual channel memory RAM |
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD 2x DDR5 SO-DIMM slots 2x M.2 PCIe SSD |
Graphic Card | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 GPU |
Display Screen / Design / Resolution | ROG Nebula Display 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz Response Time:3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes Display |
Operating System | Windows 11 |
Audio | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphones) Smart Amp Technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
Camera | 1080P FHD IR Camera for Windows Hello |
Device Lighting | Aura Sync Light Bar |
Network / Connectivity Technology | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version.) |
Keyboard Feature | Backlit Chiclet Keyboard Per-Key RGB Touchpad Support Number Pad With Copilot key |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 3x USB 3.2 Gen 2 Type-A (data speed up to 10 Gbps) 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) 1x 2.5G LAN port |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Dimensions(W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94″ x 10.55″ x 0.90″ ~ 1.21″) |
Weight | 2.73 Kg (6.02 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Additional information
Graphic Card |
RTX 5080 |
---|---|
Model By Year |
2025 |
Operating System |
Windows |
Processor |
Intel Core Ultra 9 |
Processor Generation |
Series 2 |
RAM |
32GB |
Refresh Rate |
240Hz |
Screen Resolution |
2.5K ,WQXGA |
Screen Size |
16.0 inch |
Screen Type |
Nontouch Screen |
Storage |
2TB SSD |
Brand |
ASUS |
Reviews (0)
Be the first to review “Asus ROG Strix G16 G615LW 16-inch 2.5k 240Hz Display 2025 Model ( CU9-275HX, 32GB RAM, 2TB SSD, RTX 5080 16GB, W11 )” Cancel reply
Reviews
There are no reviews yet.