Asus ProArt Studiobook 16 H7604JI 16” 3D OLED Display 2023 Model ( i9-13980HX, 32GB RAM, 2TB SSD, RTX4070 8GB, W11 )
- Intel Core i9-13980HX Processor 2.2 GHz Processor
- 32GB DDR5 SO-DIMM RAM
- 2TB M.2 NVMe PCIe 4.0 Performance SSD
- NVIDIA® Geforce RTX™ 4070 Laptop GPU 8GB GDDR6 Graphics
- 16.0-inch, glasses-free 3D OLED display, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate Display
- Windows 11
Asus ProArt 16 H7604JI Core i9 13980HX Laptop Price in BD
Check unparalleled performance with the Asus ProArt 16 H7604JI Core i9 13980HX Laptop, featuring a stunning 16″ 3.2k OLED Display. You will get this with Intel® Core i9-13980HX Processor 2.2 GHz ( 36MB Cache, up to 5.6 GHz, 24 cores, 32 Threads ) Processor, 32GB DDR5 SO-DIMM RAM,2TB M.2 NVMe PCIe® 4.0 Performance SSD,Intel® UHD Graphics, NVIDIA® Geforce RTX™ 4070 Laptop GPU 8GB GDDR6 GPU,16.0-inch, glasses-free 3D OLED display, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, 70% less harmful blue light, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)87% Display.
CPU / Processor | Intel® Core i9-13980HX Processor 2.2 GHz ( 36MB Cache, up to 5.6 GHz, 24 cores, 32 Threads ) Processor |
Memory | 32GB DDR5 SO-DIMM RAM |
Memory Slot | Total system memory upgradeable to:64GB |
Storage | 2TB M.2 NVMe PCIe® 4.0 Performance SSD |
Storage Capability | 2x DDR5 SO-DIMM slots 2x M.2 2280 PCIe 4.0×4 |
Graphic Card | Intel® UHD Graphics, NVIDIA® Geforce RTX™ 4070 Laptop GPU 8GB GDDR6 GPU |
Display Screen / Design / Resolution | 16.0-inch, glasses-free 3D OLED display, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, 70% less harmful blue light, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)87% Display |
Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Operation System | Windows 11 |
Audio & Video | Smart Amp Technology Built-in speaker Built-in 4-way stereo speakers with Cortana and Alexa voice-recognition support Built-in microphone Built-in array microphone harman/kardon (Premium) |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
Keyboard Feature | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision Touchpad |
Sensors | – |
Interface | 2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack Headphone/Headset 1x RJ45 Gigabit Ethernet 1x DC-in SD Express 7.0 card reader |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | (W x D x H) 35.60 x 27.10 x 2.09 ~ 2.39 cm (14.02″ x 10.67″ x 0.82″ ~ 0.94″) |
Weight | 2.40 kg (5.29 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Processor |
Intel Core i9 |
---|---|
Graphic Card |
RTX 4070 |
Model By Year |
2023 |
Operating System |
Windows |
RAM |
32GB |
Storage |
2TB SSD |
Processor Generation |
13th Gen |
Screen Resolution |
3.2K |
Screen Size |
16.0 inch |
Screen Type |
Nontouch Screen |
Brand |
ASUS |
Reviews
There are no reviews yet.